Quantum LTO-7, LTO-6, and LTO-5 Tape Drives
Providing security, reliability, and high performance for small and medium-size businesses
Call for Pricing!
Click here to jump to more pricing!
Overview:
As your long-term data storage grows, so does your need for a dependable and efficient way to keep it protected. Based on the world's leading tape technology, Quantum's LTO tape drives work seamlessly with Scalar® tape libraries and automatically match the tape drive speed to that of the host, optimizing performance and increasing reliability. Plus, Quantum's LTO Tape Drives are easy to deploy and upgrade - perfect for small, midsized, and corporate storage environments.
Quantum’s LTO-7, LTO-6, and LTO-5 standalone drives deliver a simple, affordable, all-in-one data protection solution that customers can depend on. Many companies can store all their data on a single cartridge, thanks to the tremendous capacity LTO technology provides. In addition, companies can keep this data secure using AES 256-bit encryption as tapes are transported offsite for disaster recovery or long-term archiving. LTO-7, LTO-6, and LTO-5 drives are WORM capable, allowing companies from healthcare, financial, and other related industries to meet tough regulatory requirements. LTO continues to offer two generations of backward read and one generation of backward write capability, providing an archive tape recovery solution with newer generation drives.
New functionality allows customers to simply drag and drop files to LTO-7, LTO-6, and LTO-5 as they would a hard drive using Linear Tape File System (LTFS) software. This eliminates the need for backup software and allows the information written to tape to be exchanged easily between different users, operating systems, and software. This is highly beneficial for many applications including media and entertainment, video and imaging, longterm archiving, and other applications where removing the dependence on a proprietary format is important. LTFS is compatible with Windows, Linux, and Apple Macintosh.
Quantum tape drives now include DATASTOR Shield™ backup software with deduplication to supercharge your backup. Quantum and DATASTOR have teamed up to provide the first backup with deduplication straight to tape. This technology, which reduces backups significantly (up to 20X), allows you to store more data per tape than competitive models.
Features & Benefits
- Performance*
LTO-7: Up to 750MB/sec compressed transfer rate
LTO-6: Up to 400MB/sec compressed transfer rate
LTO-5: Up to 280MB/sec compressed transfer rate - Capacity*
LTO-7: Up to 15TB with standard compression; up to 120TB with DATASTOR Shield
LTO-6: Up to 6.25TB with standard compression; up to 50TB with DATASTOR Shield
LTO-5: Up to 3.0TB with standard compression; up to 30TB with DATASTOR Shield - Security/Ease of Use
AES 256-bit data encryption security, WORM functionality, and partitioning capability - Compatibility
Investment protection with two generations of backward read and one generation of backward write capability - LTFS Software
Free LTFS software can be downloaded at www.quantum.com - Backup with Deduplication
Includes DATASTOR Shield backup software with deduplication; reduces data by up to 20X
Specifications:
Drive Capacity And Performance | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Configurations: | Internal Bare, Internal Kit, Tabletop Kit, and 1U rackmount | |||||||||||||||||||||||||
Interface Connector Type: | ||||||||||||||||||||||||||
6Gb/s SAS | SFF8482 w/integrated power (Internal), SFF8088 (Tabletop and Rack) |
|||||||||||||||||||||||||
Burst Transfer Rate (MB/sec): | ||||||||||||||||||||||||||
SAS (max) | 600 | |||||||||||||||||||||||||
Data Buffer Size: | LTO-7: 1GB LTO-6: 512MB LTO-5: 256MB |
|||||||||||||||||||||||||
Backup Software | ||||||||||||||||||||||||||
Included Software: | DATASTOR Shield Single Server Backup | |||||||||||||||||||||||||
Deduplication Rate: | 20:1 (typical) | |||||||||||||||||||||||||
Software Compatibility: | Windows Only | |||||||||||||||||||||||||
Backup Methods: | Disk-to-disk-to-tape, disk-to-tape, archive-to-tape in native format | |||||||||||||||||||||||||
Upgradeable: | Yes to multiple servers, SQL, Exchange, SharePoint, Bare Metal, Cloud and other functionality | |||||||||||||||||||||||||
Tape/Format Compatibility | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Reliability | ||||||||||||||||||||||||||
MTBF hours: | 250,000 @ 100% duty cycle | |||||||||||||||||||||||||
MSBF: | 100,000 cycles | |||||||||||||||||||||||||
Load/Unload Life: | 180,000 cycles | |||||||||||||||||||||||||
Non-Recoverable Error Rate: | 1 in 1 x 1019 bits (LTO-7 non-media error, clean drive) 1 in 1 × 1017 bits (LTO-5, LTO-6 non-media error, clean drive) |
|||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Environmental | ||||||||||||||||||||||||||
Operating | ||||||||||||||||||||||||||
Temperature °F (°C): | 50° to 100° (10° to 38°) @ 5 CFM | |||||||||||||||||||||||||
Humidity: | LTO-7: 20% to 80% (non-condensing) LTO-6, LTO-5: 10% to 80% (non-condensing) |
|||||||||||||||||||||||||
Altitude (maximum): | LTO-7: 10,000 ft (3,048 m) LTO-6, LTO-5: 13,000 ft (4,000 m) |
|||||||||||||||||||||||||
Non-operating | ||||||||||||||||||||||||||
Temperature °F (°C): | LTO-7: -40° to 140° (-40° to 60°) excluding media LTO-6, LTO-5: -40° to 149° (-40° to 66°) excluding media |
|||||||||||||||||||||||||
Humidity: | LTO-7: 10% to 90% (non-condensing) LTO-6, LTO-5: 10% to 95% (non-condensing) |
|||||||||||||||||||||||||
Voltage (V): | +5, +12 | |||||||||||||||||||||||||
Power Consumption (Half-height) | ||||||||||||||||||||||||||
LTO-7: Idle: | 21.1 Watts, Typical: 32 Watts, Peak: 64.5 Watts | |||||||||||||||||||||||||
LTO-6: Idle: | 13.2 Watts, Typical: 24.7 Watts, Peak: 69 Watts | |||||||||||||||||||||||||
LTO-5: Idle: | 13.3 Watts, Typical: 23.7 Watts, Peak: 69 Watts | |||||||||||||||||||||||||
Tape Format Specifications | ||||||||||||||||||||||||||
Format: | LTO Ultrium 6, LTO Ultrium 5 | |||||||||||||||||||||||||
Recording Density: | 15.143KB/mm | |||||||||||||||||||||||||
Encoding Method: | LTO-7: 32 Channel 32/33 RLL LTO-6, LTO-5: 16 Channel 32/33 RLL NPML |
|||||||||||||||||||||||||
Data Compression: | LTO-7: 2.5:1 LTO-6: 2.5:1 LTO-5: 2:1 |
|||||||||||||||||||||||||
Compatibility | ||||||||||||||||||||||||||
Operating Systems: | Microsoft Windows, Red Hat Linux, SuSE Linux, Mac OS | |||||||||||||||||||||||||
Software/Hardware: | Go to www.quantum.com for the most up-to-date tested solutions | |||||||||||||||||||||||||
Tape Specifications | ||||||||||||||||||||||||||
Cartridge Dimensions (L×W×H): |
4” × 4.15” × .85” (102mm × 105.4mm × 21.5mm) |
|||||||||||||||||||||||||
Archive Storage: | 30 years | |||||||||||||||||||||||||
Durability: | 20,000 load/unload cycles | |||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||
Tape: | Limited lifetime | |||||||||||||||||||||||||
Tape Drive: | 3 years limited with Rapid Exchange |
Documentation:
Download the Quantum LTO-7, LTO-6, and LTO-5 Tape Drives Datasheet (PDF).
Call for Pricing!
Call for Pricing!
Call for Pricing!
Call for Pricing!
Call for Pricing!
Call for Pricing!
Call for Pricing!
Call for Pricing!