Quantum DLTtape III/IIIxt/IV
The Standard in Performance, Reliability, and Durability
Click here to jump to more pricing!
Overview:
The DLTtape System
With the volume of information increasing exponentially, dependable recording and preservation of data is crucial to the successful operation of a corporation. One of the most critical links in this process is the quality of the backup tape itself. The Quantum DLTtape® family of half-inch cartridge tapes, designed and formulated specifically for Quantum DLTtape drives, delivers what you need: Proven performance and durability.
Built to the Highest Standards
Quantum DLTtape Technology takes advantage of the latest advances in binder chemistry with its unique high-grade metal particle (MP) formulation. By combining both solid and liquid lubricants in the tape binder system, tape and head wear are reduced while repelling airborne particles that could affect read/write head performance. In addition, by
using a uniform particle shape, a dense binding system, a smooth coating surface, and a specially selected base film, Quantum DLTtape half–inch cartridge tapes take advantage of shorter wave–length recording schemes to ensure read compatibility with future generations of DLTtape drives.
Total Quality Control
Quantum DLTtape half–inch cartridge tapes are manufactured using the highest level of quality control, thorough in–process certification, and frequent audits. Sample tapes from each lot are tested according to the most stringent standards, including a write/read test using the interchange format proposed by ANSI X3B5 and adapted by ECMA and ISO.
Quantum Quality and Reliability
Ongoing accelerated tests show that Quantum DLTtape cartridges can exceed one million passes with a negligible impact on soft error rates and a 30–year archival life. You’re making a quality decision when you choose Quantum DLTtape half–inch cartridge tapes. Approved by Quantum for use in all Quantum DLTtape drives and libraries, Quantum DLTtape half–inch cartridges are backed by a limited lifetime warranty.
Features & Benefits
- High performance — Up to 80GB of storage per tape with data compression
- Demonstrated durability — One million passes with a negligible impact on soft error rates and a 30-year archival life
- Accurate — Patented tape leader delivers consistent tape motion while a unique tape/reel locking mechanism prevents tape slack
- Rugged design — Shock-resistant cartridge combined with a durable plastic container that protects against corrosion
Specifications:
Quantum DLTtape III/IIIxt/IV Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compatibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tape Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III | IIIxt | IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tape Type | Metal particle | Metal particle | Metal particle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Length (feet) | 1,200 | 1,828 | 1,828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Area Length (feet) | 1,167 | 1,780 | 1,780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tape Width (inches) | 0.498 | 0.498 | 0.498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tape Thickness (m inches) | 536 | 360 | 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coercivity (Oe) | 1,540 | 1,540 | 1,850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remanence (G) | 2,600 | 2,600 | 2,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width inches (mm) | 4.16 (105.6) | 4.16 (105.6) | 4.16 (105.6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length inches (mm) | 4.15 (105.3) | 4.15 (105.3) | 4.15 (105.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height inches (mm) | 1.0 (25.4) | 1.0 (25.4) | 1.0 (25.4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight–pounds (kg) | 7.7 (3.5) | 7.85 (3.53) | 7.85 (3.53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Light Brown | White | Dark Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tape Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Archive Storage (years) (with less than 5% loss in demagnetization (at 20º C and 40% non–condensing humidity) |
>20 | >30 | >30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durability (average 1,000,000 head passes in typical office/computer environment) |
500,000 | 1,000,000 | 1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating | Ambient Temperature: 50°F to 104°F (10°C to 40°C) Relative Humidity: 20% to 80% Non-Condensing Maximum Wet Bulb Temperature: 77°F (25°C) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage (non–archival) | Temperature: 61°F to 90°F (16°C to 32°C) Relative Humidity: 20% to 80% Non-Condensing Maximum Wet Bulb Temperature: 78°F (26°C) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage (archival) | Temperature: 64°F to 79°F (18°C to 26°C) Relative Humidity: 40% to 60% Non-Condensing Stay Magnetic Field (G): <4,000 (strength impinging on any point on the cartridge) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantum DLTtape half-inch cartridge tapes are free from defects in material and manufacture at the time of purchase. This limited lifetime warranty extends to the original end-user purchaser of the product and is not assignable or transferable to any subsequent purchaser or end-user. |
Documentation:
Download the Quantum DLTtape III/IIIxt/IV Datasheet (PDF).
Call for Pricing!
Call for Pricing!