Quantum LTO-4 HH
High Performance. Half the Size. Incredible Value.
Click here to jump to more pricing!
Overview:
Quantum’s LTO-4 HH tape drive is a half-height tape drive that offers high capacity, 1.6TB (2:1 compressed) and performance, 576GB/hr (2:1 compressed), all in a space-saving and energy-efficient half-height format. Quantum’s LTO-4 HH tape drive also provides native AES 256-bit hardware data encryption, providing easy-to-enable security to protect the most sensitive data and prevent unauthorized access of tape cartridges. By using LTO-4 encryption, not only is data fully capable of being compressed, therefore maximizing capacity, but encrypted backups are also completed without a loss in performance.
Quantum’s LTO-4 HH tape drives protect your investment by providing backward-read-and-write compatibility with LTO-3 media and backwardread compatibility with LTO-2 media. With ultimate reliability and ease of use in mind, even at a 100% duty cycle, Quantum’s rugged design builds on superior LTO technology and adds advanced features to create a new level of data protection. Quantum’s LTO-4 HH tape drives employ dynamic data rate matching to adjust to the speed of the host, reducing wear-andtear on both drive and media and increasing performance, even on slower hosts. The drive also features an ultra-durable soft-load feature that automatically positions the data cartridge, and the highly reliable leadercapture mechanism virtually eliminates lost leaders, increasing the success of your backup and restore operations.
Quantum’s LTO-4 HH is available in a server-installable internal, convenient tabletop or space-efficient rackmount configuration. Quantum “Backup Ready” certified solutions allow you to go from box to backup in minutes with the highly reliable Quantum LTO-4 HH tape drive and durable Quantum media.
Features & Benefits
- Capacity - Capacity of 1.6TB – 2X LTO-3 HH.
- Value - Cost-effective half-height design allows for more attractive price point versus full-height drives.
- Format/Security - Space-saving half-height format, AES 256-bit native encryption, WORM capability.
- Compatibility - Investment protection with backwardread/write compatibility to LTO-3 media and backward-read compatibility to LTO-2 media.
- Warranty - “Backup Ready” Solution with 3-year rapid exchange warranty.
Specifications:
Quantum LTO-4 HH Specifications | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive Capacity And Performance | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Configurations | Internal Bare, Internal Kit, Tabletop Kit and 1U Rackmount | ||||||||||||||||||||||||||||||
Interface Connector Type | 3GB/s SAS: SFF8482 (Internal), SFF8088 (Tabletop and Rack) Ultra 320 SCSI: HD68 LVDS |
||||||||||||||||||||||||||||||
Burst Transfer Rate (MB/sec) | SAS (max): 550 SCSI (max): 320 |
||||||||||||||||||||||||||||||
Data Rate Matching Range | 33 to 80MB/sec native | ||||||||||||||||||||||||||||||
Data Buffer Size | 128MB SCSI 256MB SAS |
||||||||||||||||||||||||||||||
Tape/Format Compatibility | |||||||||||||||||||||||||||||||
LTO-4 (read/write) | 800GB native capacity | ||||||||||||||||||||||||||||||
LTO-4 WORM (read/write) | 800GB native capacity | ||||||||||||||||||||||||||||||
LTO-3 (read/write) | 400GB native capacity | ||||||||||||||||||||||||||||||
LTO-3 WORM (read/write) | 400GB native capacity | ||||||||||||||||||||||||||||||
LTO-2 (read/write) | 200GB native capacity | ||||||||||||||||||||||||||||||
Reliability | |||||||||||||||||||||||||||||||
MTBF (hours) | 250,000 @ 100% duty cycle | ||||||||||||||||||||||||||||||
Load/Unload Life | 50,000 cycles | ||||||||||||||||||||||||||||||
Non-recoverable Error Rate | 1 × 1017 bits (non-media error, clean drive) | ||||||||||||||||||||||||||||||
Physical Specifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||
Operating | Temperature °F (°C): 50° to 104° (10° to 40°) @ 5 CFM Humidity: 20% to 80% (non-condensing) Altitude (maximum): 13,000 ft (4,000 m |
||||||||||||||||||||||||||||||
Non-Operating | Temperature °F (°C): -40° to 150° (-40° to 66°) excluding media Humidity: 10% to 95% (non-condensing) |
||||||||||||||||||||||||||||||
Voltage (V) | +5VDC, +12VDC (internal); 100-240 VAC 50/60 Hz (external) | ||||||||||||||||||||||||||||||
Power Consumption LTO-4 HH SCSI | Idle: 8 Watts Typical: 20 Watts Peak: 33 Watts |
||||||||||||||||||||||||||||||
Power Consumption LTO-4 HH SAS | Idle: 6.5 Watts Typical: 24.7 Watts Peak: 69 Watts |
||||||||||||||||||||||||||||||
Tape Format Specifications | |||||||||||||||||||||||||||||||
Recording Format | LTO Ultrium 4 | ||||||||||||||||||||||||||||||
Recording Density | 13.52KB/mm | ||||||||||||||||||||||||||||||
Encoding Method | 16 Channel PRML | ||||||||||||||||||||||||||||||
Data Compression | ALDC | ||||||||||||||||||||||||||||||
Compatibility | |||||||||||||||||||||||||||||||
Operating Systems | Microsoft Windows, Sun Solaris, Red Hat Linux, SuSE Linux | ||||||||||||||||||||||||||||||
Software/Hardware | Go to www.quantum.com for the most up-to-date tested solutions | ||||||||||||||||||||||||||||||
Tape Specifications | |||||||||||||||||||||||||||||||
Cartridge Dimensions (L×W×H) | 4” × 4.15” × .85” (102mm × 105.4mm × 21.5mm) | ||||||||||||||||||||||||||||||
Archive Storage | 30 years | ||||||||||||||||||||||||||||||
Durability | 20,000 load/unload cycles | ||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||
Tape | Limited lifetime | ||||||||||||||||||||||||||||||
Tape Drive | 3 years limited with Rapid Exchange |
Documentation:
Download the Quantum LTO-4 HH Datasheet (PDF).