Quantum SuperLoader 3
Advanced Automation at an Affordable Price
Click here to jump to more pricing!
Overview:
Designed for simple and reliable backups, the SuperLoader® 3 offers an exclusive package of advanced features including StorageCare® Guardian, remote management, and barcode reader—all at no additional cost. It also gives you the widest range of drive options in the industry to support data requirements up to 1,920TB—with the flexibility to expand as your storage needs grow.
Quantum SuperLoader 3 LTO-7, LTO-6, and LTO-5 models now include DATASTOR Shield™ backup software with deduplication to supercharge your backup. Quantum and DATASTOR have teamed up to provide the first backup with deduplication straight to tape. This technology, which reduces backups significantly (up to 20X), allows you to store more data per tape than competitive models.
The SuperLoader 3 brings you a full suite of advanced features at an affordable price with easy integration, an intuitive user interface, and compatibility with a broad range of backup software packages. And because you can easily expand from 8 to 16 cartridge slots, your investment is protected as your needs grow.
Customers may also choose additional service level uplifts to 5×9×ND and 7×24×4 for maximum availability and faster response times.
Features & Benefits
- Complete Solution with StorageCare Guardian – A remote monitoring and diagnostics tool that proactively monitors your SuperLoader 3 over the Internet and uses intelligent diagnostics to remotely service the unit if necessary
- Compatible with all major backup software packages, environments, and infrastructures
- Backup with Deduplication – Includes DATASTOR Shield backup software; reduces data by 20X
- The only autoloader that supports 16 cartridges in a 2U rackmount unit
- Access from any web-based browser for remote diagnostics, operations, software upgrades and maintenance
- Removable magazine(s) provide fast, easy cartridge access
- Up to 240TB* of capacity with standard compression; up to 1,920TB of capacity with DATASTOR Shield
- Up to 2.7TB/hr* transfer rate
- Scalable from 8 to 16 cartridge slots
- 2U rackmountable form factor
- State-of-the-art performance and energy efficiency
- Available with SAS interfaces (LTO-7, LTO-6, and LTO-5), and with SCSI and SAS interfaces (all other LTO)
Specifications:
Quantum SuperLoader 3 Specifications | ||
---|---|---|
Drive Capacity and Performance | ||
Drive Type | Autoloader Capacity Native/Compressed/Deduplicated* (TB) | Performance Native/Compressed/Deduplicated* (TB/hr) |
LTO-7HH | 96 / 240 / 1,920 | 1.08 / 2.70 / 21.60 |
LTO-6HH | 40 / 100 / 800 | 0.576 / 1.44 / 11.52 |
LTO-5HH | 24 / 48 / 480 | 0.504 / 1.0 / 10.0 |
LTO-4HH | 12.8 / 25.6 / 256 | 0.288 / 0.576 / 5.76 |
*2.5:1 compression LTO-7 and LTO-6, 2:1 other LTO, 20:1 deduplication | ||
Host Interface | ||
LTO-7HH: | 6Gb/s SAS | |
LTO-6HH: | 6Gb/s SAS | |
LTO-5HH: | 6Gb/s SAS | |
LTO-4HH | 3Gb/s SAS, Ultra 320 SCSI | |
Backup Software | ||
Included Software: | DATASTOR Shield Single Server Backup | |
Deduplication Rate: | 20:1 (typical) | |
Software Compatibility: | Windows Only | |
Backup Methods: | Disk-to-disk-to-tape, disk-to-tape, archive-to-tape in native format | |
Upgradeable: | Yes to multiple servers, SQL, Exchange, SharePoint, Bare Metal, Cloud and other functionality | |
Reliability | ||
MSBF | 1,500,000 | |
MTTR | <30 min | |
Cartridge Capacity | 8 or 16 cartridges | |
Management Requirements | Integrated Web-based Management standard on all SuperLoader 3 products | |
Power Requirements | 90 to 256VAC | |
Physical Specifications | ||
Width (in/cm) | 16.7 / 42.42 | |
Height (in/cm) | 3.41 / 8.66 | |
Length (in/cm) | 27.5 / 69.85 | |
Weight (lbs/kg) | 31 / 14.06 | |
Warranty | ||
1 Year Rapid Exchange | ||
Operations | ||
Cartridge Loader | Single front loader slot (import port) and bulk cartridge loading in removable active magazines. | |
On-board Remote Management Tools | 10/100baseT Ethernet | |
Available Operations | Review System Status, Remote Diagnostics, Browse System Logs, Configuration, Firmware Upgrades, Drive Operations, Remote Management, Check Inventory, System Upgrades | |
Barcode Reader | Standard | |
Environmental | ||
Temperature Range (Dry Bulb) | Operating +10ºC to +35ºC Non-Operating -40ºC to +65ºC |
|
Temperature Variation | Operating 10ºC per hour Non-Operating 20ºC per hour |
|
Humidity | Operating 20% to 80% non-condensing Non-Operating 10% to 90% non-condensing Gradient 10% per hour without condensation |
|
Wet Bulb | Operating 26ºC max Non-Operating 29ºC max |
|
Altitude | Operating -500 to 10,000 feet (-153m to 3048m) Non-Operating -500 to 40,000 feet (-153m to 12192m) |
|
Agency Approvals | ||
Safety | U.S. (UL 1950) Canada (CSA 22.2 No. 950) Europe (EN60950/IEC 950) EMI/RFI ECC Directive 89336 CD BS6527 (UK) EN 55022 (EU) EN 55024 (EU) CFR 47, 1995 FCC Rules Part 15B Class B (MDOC) IEC-003 Canada V-3/97.04 VCCI Class B (Japan) AS/NZS 3548 Australia/New Zealand (C-tick Mark) CNS 13438 BSMI Class A Taiwan |
|
Agency Markings | CD, VCCI, UL, FCC, CSA | |
Compatability | ||
Software/Hardware | Go to www.quantum.com for the most up-to-date tested solutions. |
Documentation:
Download the Quantum SuperLoader 3 Datasheet (PDF).
Call for Pricing!
Call for Pricing!
Call for Pricing!